Air-operated double diaphragm pumps
Sboxer 15
- Maximum flow rate: 17 l/min
- Suction / delivery connections: BSPP 3/8” f

ATEX ZONE 2 - STANDARD ON ALL MODELS
II 3G Ex h IIB T4 Gc II 3D Ex h IIIB T135°C Dc
ATEX ZONE 1 - AVAILABLE ON REQUEST
II 2G Ex h lib T4 Gb II 2D Ex h IIIB T135°C Db
GRAPHIC INDUSTRY
WATER TREATMENT INDUSTRY
PACKING, GLUE, PAPER AND PAPER MILL
CHEMICAL INDUSTRY
GALVANIC AND ELECTRONIC INDUSTRY
CERAMIC, STONE, MARBLE, GLASS AND MINING INDUSTRY
DATA
Technical Specifications
Head / Flow rate guaranteed in compliance with ISO 9906
| Suction/delivery connections | BSPP 3/8” f or NPT available only on request |
| Air fitting | BSPP 3/8″ f |
| Max flow rate * | 17 l/min |
| Max supply air pressure | 8 bar |
| Max negative suction head – dry-running ** | 3 m |
| Max negative suction head – pump primed | 9,5 m |
| Diameter Max suspended solids | 0,5 mm |
| Noise level ** | 65 dB |
| Volume per stroke | 10,3 cc |
PP PVPF ALU AISI
| Version | Weight | Min | Max |
| PP (with glass additive) | 1,1 kg | 3° C | 65° C |
| PP conductive (with carbon additive) | 1,3 kg | 3° C | 65° C |
| PVDF (with carbon additive) | 1,38 kg | 3° C | 95° C |
| ALU | 1,9 kg | 3° C | 95° C |
| AISI 316 L | 2,4 kg | 3° C | 95° C |
| Maximum dimensions | Plastic | Stainless Steel | Alluminium |
| Height | 149 mm | 140 mm | 149 mm |
| Width | 147 mm | 152 mm | 147 mm |
| Depth | 80 mm | 80 mm | 80 mm |
CONTACT
Ask for more information
TECHNICAL SHEETS






