
ATEX ZONE 2 - STANDARD ON ALL MODELS
II 3G Ex h IIB T4 Gc
II 3D Ex h IIIB T135°C Dc
ATEX ZONE 1 - AVAILABLE ON REQUEST
II 2G Ex h lib T4 Gb
II 2D Ex h IIIB T135°C Db
Material (half-casing in contact with the fluid): PP
Product fitting | G 2″ f |
Air fitting | Ø 8 mm |
Operating pressure | Min 2 Bar – Max 8 Bar |
Application | Boxer 552 |
Weight | 23 kg |
Operating temperature | from +3°C to +65°C |
Dimension (mm) | 398 x 516 |
Material (half-casing in contact with the fluid): PP + CF
Product fitting | G 2″ f |
Air fitting | Ø 8 mm |
Operating pressure | Min 2 Bar – Max 8 Bar |
Application | Boxer 552 |
Weight | 23 kg |
Operating temperature | from +3°C to +65°C |
Dimension (mm) | 398 x 516 |
Material (half-casing in contact with the fluid): PVDF
Product fitting | G 2″ f |
Air fitting | Ø 8 mm |
Operating pressure | Min 2 Bar – Max 8 Bar |
Application | Boxer 552 |
Weight | 28,5 kg |
Operating temperature | from +3°C to +95°C |
Dimension (mm) | 398 x 516 |
Material (half-casing in contact with the fluid): ALU
Product fitting | G 2″ f |
Air fitting | Ø 8 mm |
Operating pressure | Min 2 Bar – Max 8 Bar |
Application | Boxer 502 |
Weight | 26 kg |
Operating temperature | from +3°C to +95°C |
Dimension (mm) | 56 x 352 |
PP PP+CF PVDF ALU AISI 316
Product fitting | G 2″ f |
Air fitting | Ø 8 mm |
Operating pressure | Min 2 Bar – Max 8 Bar |
Application | Boxer 502 |
Weight | 32 kg |
Operating temperature | from +3°C to +95°C |
Dimension (mm) | 56 x 352 |
– Central Boxer 502/503
– NBR
– EPDM
– Hytrel
– Santoprene
– PTFE
– PP (with glass additive)
– PP (with carbon additive)
– PVDF
– AISI 316
– Aluminium
CONTACT
Ask for more information
TECHNICAL SHEETS