ATEX ZONE 2 - STANDARD ON ALL MODELS
II 3G Ex h IIB T4 Gc
II 3D Ex h IIIB T135°C Dc
ATEX ZONE 1 - AVAILABLE ON REQUEST
II 2G Ex h lib T4 Gb
II 2D Ex h IIIB T135°C Db
Material (half-casing in contact with the fluid): PP
Product fitting | G 1″ f |
Air fitting | Ø 6 mm |
Operating pressure | Min 2 Bar – Max 8 Bar |
Application | Boxer 50, Boxer 81 |
Weight | 1,5 kg |
Operating temperature | from +3°C to +65°C |
Dimension (mm) | 177 x 170 |
Material (half-casing in contact with the fluid): PP + CF
Product fitting | G 1″ f |
Air fitting | Ø 6 mm |
Operating pressure | Min 2 Bar – Max 8 Bar |
Application | Boxer 50, Boxer 81 |
Weight | 1,5 kg |
Operating temperature | from +3°C to +65°C |
Dimension (mm) | 177 x 170 |
Material (half-casing in contact with the fluid): PVDF
Product fitting | G 1″ f |
Air fitting | Ø 6 mm |
Operating pressure | Min 2 Bar – Max 8 Bar |
Application | Boxer 50, Boxer 81 |
Weight | 1,7 kg |
Operating temperature | from +3°C to +65°C |
Dimension (mm) | 177 x 170 |
Material (half-casing in contact with the fluid): PPS – V
Product fitting | G 1″ f |
Air fitting | Ø 6 mm |
Operating pressure | Min 2 Bar – Max 8 Bar |
Application | Boxer 50, Boxer 90 |
Weight | 1,7 kg |
Operating temperature | from +3°C to +95°C |
Dimension (mm) | 177 x 170 |
PP PP+CF PVDF PPS-V AISI 316
Product fitting | G 1″ f |
Air fitting | Ø 6 mm |
Operating pressure | Min 2 Bar – Max 8 Bar |
Application | Miniboxer, Boxer 81 |
Weight | 2,56 kg |
Operating temperature | from +3°C to +95°C |
Dimension (mm) | 183,2 x 151 |
– PP
– PP+CF
– NBR
– EPDM
– Hytrel
– Santoprene
– PTFE
– PP (with glass additive)
– PP conductive (with carbon additive)
– PVDF
– PPS-V
– ECTFE natural
– AISI 316
CONTACT
Ask for more information
TECHNICAL SHEETS