Air-operated double diaphragm pumps
Smini
- Maximum flow rate: 60 l/min
- Suction / delivery connections: G 1/2″ f o DN 15

ATEX ZONE 2 - STANDARD ON ALL MODELS
II 3G Ex h IIB T4 Gc
II 3D Ex h IIIB T135°C Dc
ATEX ZONE 1 - AVAILABLE ON REQUEST
II 2G Ex h lib T4 Gb
II 2D Ex h IIIB T135°C Db
CHEMICAL INDUSTRY
GRAPHIC INDUSTRY
DATA
Technical Specifications
Head / Flow rate guaranteed in compliance with ISO 9906
| Suction/delivery connections | G 1/2″ f o DN 15 – Clamp o NPT available only on request |
| Air fitting | G 3/8″ f |
| Max flow rate * | 60 l/min |
| Max supply air pressure | 8 bar |
| Max negative suction head – dry-running ** | 4 m |
| Max negative suction head – pump primed | 9,5 m |
| Diameter Max suspended solids | 4 mm |
| Noise level ** | 70 dB |
| Volume per stroke | 67 cc |
Construction materials (casing and manifolds) available on request
– DUPLEX / S. DUPLEX
AISI
| Version | Weight | Min | Max |
| PP (with glass additive) | 1,6 kg | 3° C | 65° C |
| PP conductive (with carbon additive) | 1,6 kg | 3° C | 65° C |
| PVDF (with carbon additive) | 1,9 kg | 3° C | 95° C |
| ALU | 2 kg | 3° C | 95° C |
| AISI L | 3,8 kg | 3° C | 95° C |
| AISI L ELECTROPOLISHED | 3,8 kg | 3° C | 95° C |
| Maximum dimensions | Stainless Steel |
| Height | 232 mm |
| Width | 230 mm |
| Depth | 153 mm |
CONTACT
Ask for more information
TECHNICAL SHEETS



